| Benefit | Provider | Web Address or Email | Phone |
| Leave of absence/FMLA | The Hartford | askhr@kumc.edu | 913-945-6500 |
| Wellness program | The University of Kansas Health System |
kansashealthsystemwellness.com | |
| Employee assistance program | ComPsych | guidanceresources.com – company code: “health system” | 855-784-2052 |
| Estate planning* | The Hartford | estateguidance.com – company code – WILLHLF | |
| Travel assistance* | The Hartford | policy ID – 675446; travel assist ID – GLD-09012 | 800-243-6108 |
| Funeral planning* | The Hartford | everestfuneral.com/hartford – code: HFEVLC | 866-854-5429 |
| Beneficiary assistance after death* | The Hartford | 800-411-7239 | |
| Beneficiary assistance after death* | Bright Horizons | clients.brighthorizons.com/kansashealthsystem – company code: benefits4you | 877-242-2737 |
| Tuition reimbursement | Bright Horizons Ed Assist | ukhs.edassist.com | 913-945-6500 |
| Identity theft protection++ | Allstate | 888-494-9119 | |
| Prepaid legal service++ | MetLife | 800-821-6400 | |
| Pet insurance++ | MetLife | mybenefits.metlife.com | 866-792-4638 |
| Home and auto insurance++ | Farmers Insurance | myautohome.farmers.com | 800-438-6381 |
| Buying program | Purchasing Power | tukh.purchasingpower.com | 888-923-6236 |
| Perks For You | The University of Kansas Health System | kansashealthsystemperks.com | 866-664-4621 |
* Benefit is available at no cost to the employee – log in at kansashealthsystem.bswift.com.
++Benefit is available at additional cost.